BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF HSC EXAMINATION, 2017
Institution: GANGALBARI MOHILA COLLEGE (EIIN: 110383)
Centre: KARIMGANJ, KARIMGANJ COLLEGE, Thana/Upazilla: KARIMGANJ, Zilla: KISHOREGANJ
No. of Students: { Appeared: 235, Passed: 109, Percentage of Pass: 46.38, GPA 5: 0 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
595064[3.50], 595065[3.83], 595067[3.17], 595068[3.42], 595069[3.50], 595071[3.08], 595073[3.33], 595074[3.50], 595075[4.00],
595077[3.58], 595078[3.83], 595079[3.17], 595080[3.42], 595081[3.33], 595082[4.25], 595083[3.25], 595084[3.17], 595085[3.33],
595087[2.67] =19
595066[F1 ], 595070[F1 ], 595072[F1 ], 595076[F1 ], 595086[F1 ] =5
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
417113[3.42], 417114[3.92], 417115[4.17], 417123[3.33], 417129[2.67], 417136[3.33], 417159[3.75], 417160[4.08], 417161[3.33],
417163[1.83], 417164[3.42], 417165[3.33], 417166[3.33], 417167[4.17], 417168[2.75], 417169[4.25], 417170[4.25], 417171[3.92],
417172[2.33], 417173[3.33], 417174[3.25], 417176[2.83], 417177[3.17], 417178[2.75], 417179[3.00], 417180[2.50], 417182[3.25],
417183[3.08], 417184[3.25], 417186[2.50], 417187[2.42], 417188[3.00], 417189[3.75], 417190[3.83], 417191[3.50], 417192[4.33],
417193[2.75], 417194[3.42], 417195[3.08], 417197[3.67], 417198[2.92], 417199[3.42], 417200[3.42], 417201[2.75], 417202[3.00],
417203[2.67], 417204[3.17], 417205[3.25], 417206[3.42], 417210[2.67], 417214[3.25], 417224[2.75], 417241[3.17], 417245[3.08],
417252[3.92], 417253[3.58], 417258[4.00], 417259[2.67], 417268[3.58], 417270[2.50], 417271[3.25], 417279[3.17], 417280[3.50],
417281[3.75], 417282[4.00], 417283[2.42], 417284[2.50], 417290[2.50], 417291[3.08], 417292[2.00], 417294[2.17], 417295[2.08],
417296[3.17], 417298[2.75], 417299[2.17], 417301[2.83], 417302[3.33], 417305[2.17], 417307[2.50], 417308[2.33], 417309[1.50],
417311[2.42], 417312[2.42], 417313[3.17], 417314[2.25], 417318[2.33], 417319[2.25], 417320[2.25], 417321[2.00], 417322[2.33] =90
417116[F1 ], 417117[F1 ], 417118[F1 ], 417119[F1 ], 417120[F1 ], 417121[F1 ], 417122[F1 ], 417124[F1 ], 417125[F1 ],
417126[FAIL], 417127[F2 ], 417128[F1 ], 417130[F1 ], 417131[F1 ], 417132[F1 ], 417133[F1 ], 417134[F1 ], 417135[F1 ],
417137[F1 ], 417138[F1 ], 417139[F2 ], 417140[F1 ], 417141[F2 ], 417142[F1 ], 417143[F1 ], 417144[F1 ], 417145[F1 ],
417146[F2 ], 417147[F2 ], 417148[F1 ], 417149[F1 ], 417150[F1 ], 417151[F1 ], 417152[F1 ], 417153[F1 ], 417154[F1 ],
417155[F1 ], 417156[F1 ], 417157[F1 ], 417158[F1 ], 417162[FAIL], 417175[F1 ], 417181[F1 ], 417185[F1 ], 417196[F1 ],
417207[F1 ], 417208[FAIL], 417209[F1 ], 417211[F2 ], 417212[F1 ], 417213[F1 ], 417215[FAIL], 417216[F1 ], 417217[F2 ],
417218[F2 ], 417219[FAIL], 417220[FAIL], 417221[FAIL], 417222[FAIL], 417223[F2 ], 417225[F2 ], 417226[F1 ], 417227[FAIL],
417228[F2 ], 417229[F2 ], 417230[F2 ], 417231[F1 ], 417232[F1 ], 417233[FAIL], 417234[F1 ], 417235[F1 ], 417236[FAIL],
417237[FAIL], 417238[FAIL], 417239[FAIL], 417240[FAIL], 417242[F2 ], 417243[FAIL], 417244[F2 ], 417246[F2 ], 417247[FAIL],
417248[FAIL], 417249[F1 ], 417250[ABS.], 417251[FAIL], 417254[F2 ], 417255[FAIL], 417256[F1 ], 417257[F2 ], 417260[F1 ],
417261[F2 ], 417262[F1 ], 417263[FAIL], 417264[F2 ], 417265[F1 ], 417266[FAIL], 417267[F1 ], 417269[F2 ], 417272[F2 ],
417273[FAIL], 417274[FAIL], 417275[FAIL], 417276[FAIL], 417277[F2 ], 417278[F1 ], 417285[FAIL], 417286[F1 ], 417287[F1 ],
417288[FAIL], 417289[F2 ], 417293[F2 ], 417297[F2 ], 417300[F1 ], 417303[F1 ], 417304[F1 ], 417306[F1 ], 417310[F1 ],
417315[F1 ], 417316[F2 ], 417317[F1 ], 417323[ABS.], 417324[F1 ], 902048[F2 ] =123
----------------------------------------------------- : END OF RESULT : -----------------------------------------------------
Page 1 of 1
Page 1 of 1
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস